<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trading Secrets of the Pros</title>
	<atom:link href="http://tradingsecretsofthepros.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tradingsecretsofthepros.com</link>
	<description>Day Trading, Forex Trading, and More!</description>
	<pubDate>Mon, 18 Aug 2008 16:03:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Where the Rubber Hits The Road- Week Ending 8-15-08&#8230;</title>
		<link>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/45/where-the-rubber-hits-the-road-week-ending-8-15-08.html</link>
		<comments>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/45/where-the-rubber-hits-the-road-week-ending-8-15-08.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Secrets]]></category>

		<guid isPermaLink="false">http://tradingsecretsofthepros.com/?p=45</guid>
		<description><![CDATA[Greetings,
It was one of those strange weeks that must of had a few news announcements that shook up the market for a day or two&#8230;
My Forex Robot Trader software did what it does best (trades on the trend) and pulled out victoriously as usual.
Here are the results&#8230;
Bot1-Weekending 8-15-08
Bot 2 -Weekending 8-15-08
Bot 3 -Weekending 8-15-08
Bot 4 [...]]]></description>
		<wfw:commentRss>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/45/where-the-rubber-hits-the-road-week-ending-8-15-08.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Testing Forex Robot Trader… Where The Rubber Hits The Road - The Battle Of The Bots.</title>
		<link>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/44/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-the-battle-of-the-bots.html</link>
		<comments>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/44/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-the-battle-of-the-bots.html#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Secrets]]></category>

		<category><![CDATA[automated trading robot contest]]></category>

		<category><![CDATA[Automated Trading Robots]]></category>

		<category><![CDATA[EA contest]]></category>

		<category><![CDATA[EA robot test]]></category>

		<category><![CDATA[trading robots]]></category>

		<category><![CDATA[trading software test results]]></category>

		<guid isPermaLink="false">http://tradingsecretsofthepros.com/?p=44</guid>
		<description><![CDATA[Greetings,
I thought I would give you guys a sneak peak at my test results 3 Automated Trading Robots 3 entirely different results.
If you were given the opportunity to vote on three different trading robots which one would you choose?
1) Bot number 1 The Bogie NNv8  trades the eurous in the one hour time frame [...]]]></description>
		<wfw:commentRss>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/44/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-the-battle-of-the-bots.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Testing Forex Robot Trader…Where The Rubber Hits The Road Days 11&#8230; To 6-22-08</title>
		<link>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/42/where-the-rubber-hits-the-road-days-11-to-6-22-08.html</link>
		<comments>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/42/where-the-rubber-hits-the-road-days-11-to-6-22-08.html#comments</comments>
		<pubDate>Sun, 03 Aug 2008 17:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Secrets]]></category>

		<category><![CDATA[automated trading results]]></category>

		<category><![CDATA[drawdowns]]></category>

		<category><![CDATA[eur/usd]]></category>

		<category><![CDATA[Forex Auto Pilot]]></category>

		<category><![CDATA[Forex Robot Trader]]></category>

		<category><![CDATA[New Software]]></category>

		<category><![CDATA[Open Trades]]></category>

		<category><![CDATA[take profit presets]]></category>

		<guid isPermaLink="false">http://tradingsecretsofthepros.com/?p=42</guid>
		<description><![CDATA[Greetings,
Sorry its been so long since I posted my automated trading results with Forex Robot Trader&#8230;
I had a major computer crash and lost a ton of data &#8230;
Here are the Robot trading results from last Thursday and Friday before the crash&#8230;
On the previous Friday I let all bots.  close down by themselves when the market [...]]]></description>
		<wfw:commentRss>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/42/where-the-rubber-hits-the-road-days-11-to-6-22-08.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Testing Forex Robot Trader… Where The Rubber Hits The Road - Days Nine Ten and Eleven</title>
		<link>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/40/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-nine-ten-and-eleven.html</link>
		<comments>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/40/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-nine-ten-and-eleven.html#comments</comments>
		<pubDate>Thu, 19 Jun 2008 01:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Secrets]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex software]]></category>

		<category><![CDATA[4X bot trading]]></category>

		<category><![CDATA[EA Robots]]></category>

		<category><![CDATA[eur/jpy]]></category>

		<category><![CDATA[Forex Equity]]></category>

		<category><![CDATA[Forex trading results]]></category>

		<category><![CDATA[Open Trades]]></category>

		<category><![CDATA[Trading account balance]]></category>

		<guid isPermaLink="false">http://tradingsecretsofthepros.com/?p=40</guid>
		<description><![CDATA[8-18-08
Greeting Friends,
Last week end I decide to try a new strategy I transfered my trading data to an excel spread sheet where I seperated the weeks earliest  and fastest moving currency pairs.
I set up a  Forex Robot Trader # (3) to trade a group of Asian and European  currencies with the hopes [...]]]></description>
		<wfw:commentRss>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/40/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-nine-ten-and-eleven.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Testing Forex Robot Trader… Where The Rubber Hits The Road - Day Eight and Nine</title>
		<link>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/39/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-eight-and-nine.html</link>
		<comments>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/39/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-eight-and-nine.html#comments</comments>
		<pubDate>Sat, 14 Jun 2008 15:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Secrets]]></category>

		<category><![CDATA[Auto Forex trading robots]]></category>

		<category><![CDATA[Auto Trading Results]]></category>

		<category><![CDATA[closed trades]]></category>

		<category><![CDATA[Closed Trades P/L]]></category>

		<category><![CDATA[currency pairs]]></category>

		<category><![CDATA[EA auto trading results]]></category>

		<category><![CDATA[Floating Trades P/L]]></category>

		<category><![CDATA[Steinitz HAS MTF Hedge EA v3.18]]></category>

		<category><![CDATA[trading secrets]]></category>

		<guid isPermaLink="false">http://tradingsecretsofthepros.com/?p=39</guid>
		<description><![CDATA[Greetings Friends,
Its been an interesting week watching the software in action as you may have read I have two Steinitz HAS MTF Hedge EA v3.18- Auto Forex trading robots running now as a test to see if the software can trusted to make me money.
I watched Robot 1 Hold its own closed trades remained greater [...]]]></description>
		<wfw:commentRss>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/39/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-eight-and-nine.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Testing Forex Robot Trader… Where The Rubber Hits The Road - Day Six and Seven</title>
		<link>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/38/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-six-and-seven.html</link>
		<comments>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/38/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-six-and-seven.html#comments</comments>
		<pubDate>Sat, 14 Jun 2008 00:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Secrets]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex software]]></category>

		<category><![CDATA[4X Robots]]></category>

		<category><![CDATA[closed positions]]></category>

		<category><![CDATA[demo accounts]]></category>

		<category><![CDATA[EA Factory Settings]]></category>

		<category><![CDATA[EA Robots]]></category>

		<category><![CDATA[EA trading record]]></category>

		<category><![CDATA[expert advisors]]></category>

		<category><![CDATA[forex market]]></category>

		<category><![CDATA[Forex Robots]]></category>

		<category><![CDATA[forex robots past performance record]]></category>

		<category><![CDATA[open positions]]></category>

		<guid isPermaLink="false">http://tradingsecretsofthepros.com/?p=38</guid>
		<description><![CDATA[Scary Roll a Coaster Ride With a Good Ending!

6-11-08
Greetings friends,
Woke up June 10th to find both Robots still in profit around $633.00 total.
Robots 1+2 had made a number of trades during the evening. I was OK with that knowing the Robots past performance record.
As the day progressed the equity in both accounts dropped as the [...]]]></description>
		<wfw:commentRss>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/38/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-six-and-seven.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Testing Forex Robot Trader… Where The Rubber Hits The Road - Day Five</title>
		<link>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/36/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-five.html</link>
		<comments>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/36/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-five.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 14:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Secrets]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex software]]></category>

		<category><![CDATA[10 best currency pairs]]></category>

		<category><![CDATA[5 most active currency pairs]]></category>

		<category><![CDATA[closed trades]]></category>

		<category><![CDATA[meta trader 4 platform]]></category>

		<category><![CDATA[most active currency pairs]]></category>

		<category><![CDATA[set and forget auto trading robot]]></category>

		<category><![CDATA[test a new forex trading strategy]]></category>

		<category><![CDATA[trading robot]]></category>

		<guid isPermaLink="false">http://tradingsecretsofthepros.com/?p=36</guid>
		<description><![CDATA[June 09, 2008
Greeting friends,
From Friday through Sunday got everything set up as planned. I was ready for the markets when they opened.
I also decided to test a new strategy after visiting Dons forum and checking out some of the other members comments and results.
One of the members had doubled the money his account by trading [...]]]></description>
		<wfw:commentRss>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/36/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-five.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Testing Forex Robot Trader… Where The Rubber Hits The Road - Day Four</title>
		<link>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/35/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-four.html</link>
		<comments>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/35/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-four.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 13:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Secrets]]></category>

		<category><![CDATA[Asian forex markets]]></category>

		<category><![CDATA[European markets]]></category>

		<category><![CDATA[meta 4 trading platform]]></category>

		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://tradingsecretsofthepros.com/?p=35</guid>
		<description><![CDATA[Greetings Friends,
After Thursdays debacle  I started  looking in to the possible cause of my DSL disconnects I decided to shut down the trading platform.
I purchased a new a new wireless router/hub after talking to the Qwest tech people for support. They informed me that my DSL unit was old.
I have also decide to [...]]]></description>
		<wfw:commentRss>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/35/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-four.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Testing Forex Robot Trader… Where The Rubber Hits The Road - Day Three</title>
		<link>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/32/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-three.html</link>
		<comments>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/32/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-three.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Secrets]]></category>

		<category><![CDATA[closed trades]]></category>

		<category><![CDATA[draw downs]]></category>

		<category><![CDATA[open positions]]></category>

		<category><![CDATA[trading profits]]></category>

		<category><![CDATA[trading software test]]></category>

		<guid isPermaLink="false">http://tradingsecretsofthepros.com/?p=32</guid>
		<description><![CDATA[Greetings Friends,
Woke up around 4:30am so I decided to see how the software was doing.  To my horror I discovered that my internet connection got disconnected some time during the night.
I quickly got reconnected and was pleasently surprised to see my profits shoot up from around $3516.13 to $3768.25
I checked my open positions and [...]]]></description>
		<wfw:commentRss>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/32/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-three.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Testing Forex Robot Trader… Where The Rubber Hits The Road - Day Two…</title>
		<link>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/31/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-two%e2%80%a6.html</link>
		<comments>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/31/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-two%e2%80%a6.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Secrets]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[forex software]]></category>

		<category><![CDATA[auto trading software]]></category>

		<category><![CDATA[best forex EA's]]></category>

		<category><![CDATA[consecutive positive currency trades]]></category>

		<category><![CDATA[Forex Robot Software]]></category>

		<category><![CDATA[Steinitz HAS MTF Robot Version3.18]]></category>

		<guid isPermaLink="false">http://tradingsecretsofthepros.com/?p=31</guid>
		<description><![CDATA[Greetings
Woke up to find my Forex Robot Software had made some nice gains while I was sleeping.
My account is up $411.87 on a $3,000.00 paper account. The software has been running now since Monday evening about 7:30 pm.

28 successful currency trades no loss all on auto-pilot

I am still getting used to the draw downs on [...]]]></description>
		<wfw:commentRss>http://tradingsecretsofthepros.com/trading-secrets-of-the-pros/31/testing-forex-robot-trader%e2%80%a6-where-the-rubber-hits-the-road-day-two%e2%80%a6.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
